Sequences
Math
Sequences starts at 2 and continues till grade 5.
QuestionsToday has an evolving set of questions to continuously challenge students so that their knowledge grows in Sequences.
How you perform is determined by your score and the time you take.
When you play a quiz, your answers are evaluated in concept instead of actual words and definitions used.
See sample questions for grade 3
What is the pattern in this sequence: 1, 2, 4, 8, 16?
What is the pattern in this sequence: 100, 90, 80, 70?
What is the pattern in this sequence: 5, 10, 20, 40?
What is the rule for this sequence: 10, 20, 40, 80?
Which of the following is a decreasing sequence? (1) 1, 2, 3, 4 (2) 10, 8, 6, 4 (3) 5, 10, 15, 20 (4) 2, 4, 6, 8
Which of the following is a pattern of even numbers? (1) 1, 3, 5, 7 (2) 2, 4, 6, 8 (3) 5, 10, 15, 20 (4) 3, 6, 9, 12
Which of the following is a sequence of multiples of 3? (1) 3, 6, 9, 12 (2) 2, 4, 6, 8 (3) 5, 10, 15, 20 (4) 1, 2, 3, 4
Which of the following is a sequence of numbers decreasing by 3? (1) 12, 9, 6, 3 (2) 10, 8, 6, 4 (3) 20, 15, 10, 5 (4) 8, 6, 4, 2
Fill in the blank: 12, 14, ___, 18, 20
Fill in the blank: 30, 27, ___, 21, 18
Fill in the blank: 4, 8, ___, 16, 20
Fill in the blank: 5, 15, ___, 35, 45
Fill in the blank: 7, 14, ___, 28, 35
Fill in the blank: 9, 18, ___, 36, 45
What comes next: 50, 45, 40, 35, ___?
What is the 2nd number in the sequence: 11, ___, 31, 41?
True or False: In a sequence, the numbers always increase.
True or False: The sequence 1, 2, 4, 8, 16 is doubling each time.
True or False: The sequence 1, 3, 6, 10, 15 is increasing by 2 each time.
True or False: The sequence 10, 20, 30, 40 is increasing by 10 each time.
